DC Current | ||||
Range | 999.9 A | |||
Resolution | 0.1 A | |||
Accuracy | 2 % ±5 digits1 | |||
[1]When using the ZERO function to compensate for offsets | ||||
AC Voltage: Field Sense | ||||
Range | 1000 V | |||
Resolution | 1 V (≤1000V) | |||
Accuracy | ≤4/0 AWG | 3 % ±5 digits (45 Hz to 66 Hz) | ||
≥4/0 AWG | 5 % ±5 digits (45 Hz to 66 Hz) | |||
AC Voltage: Test Leads | ||||
Range | 600.0 V 1000 V | |||
Resolution | 0.1 V (≤600.0 V) 1 V (≤1000 V) | |||
Accuracy | 1 % ±5 digits (20 Hz to 500 Hz) | |||
DC Voltage | ||||
Range | 600.0 V 1000 V | |||
Resolution | 0.1 V (≤600.0 V) 1 V (≤1000 V) | |||
Accuracy | 1 % ±5 digits | |||
mV dc | ||||
Range | 500.0 mV | |||
Resolution | 0.1 mV | |||
Accuracy | 1 % ±5 digits | |||
Amps Frequency: Jaw | ||||
Range | 45 Hz to 66 Hz | |||
Resolution | 0.1 Hz | |||
Accuracy | 0.5 % ±5 digits | |||
Trigger Level | 5 Hz to 10 Hz, ≥10 A 10 Hz to 100 Hz, ≥ 5 A 100 Hz to 500 Hz, ≥ 10 A | |||
Amps Frequency: Flexible Current Probe | ||||
Range | 5.0 Hz to 500.0 Hz | |||
Resolution | 0.1 Hz | |||
Accuracy | 0.5 % ±5 digits | |||
Trigger Level | 5 Hz to 20 Hz, ≥25 A 20 Hz to 100 Hz, ≥20 A 100 Hz to 500 Hz,≥25 A | |||
Resistance | ||||
Range | 60.00 kΩ 6000 Ω 600.0 Ω | |||
Resolution | 0.1 Ω (≤600.0 Ω) 1 Ω (≤6000 Ω) 10 Ω (≤60.00 kΩ) | |||
Accuracy | 1 % ±5 digits | |||
Capacitance | ||||
Range | 1000 μF | |||
Resolution | 0.1 μF (≤100.0 μF) 1 μF (≤1000 μF) | |||
Accuracy | 1 % ±4 digits |
Fluke 377 FC Non-Contact Voltage True-rms AC/DC Clamp Meter with iFlex
Key features
- Measure voltage and current with your clamp jaw
- Faster, safer testing – all without touching a live wire – using FieldSense™ technology
- Complete 3-phase voltage and current tests in 3 quick steps