SPECIFICATION
Electrical measurement accuracy
Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions % of Reading + % of Full Scale | |
---|---|---|---|---|
Voltage | 1000 V | 0.1 V | 0.1 % of nominal voltage in accordance with IEC 61000-4-30 Class A1,2 ±(0.04 % + 0.004 %)3 | |
Voltage dips and swells | – | 0.1 V | 0.2 % of Vnom1,2 | |
Voltage transients | ±8 kVpk | – | ±5 % +0.25 %) | |
Voltage harmonics/interharmonics | 100 % | 0.1 % / 0.1 mV | ≥1 % Vnom1: ±2.5 % of rdg. <1 % Vnom1: ±0.025 Vnom | |
THD on voltage | 100 % | 0.1 % / 0.1 V | ±(2.5 % + 0.5 %) | |
Voltage distortions 2-9 kHz | Max 100 V | 0.1 mV | ±(2.5 % + 0.1 V) | |
Voltage distortions 9-30 kHz | Max 100 V | 0.1 mV | ±(2.5 % + 0.1 V) | |
Current (Rogowski clamp mode) | With iFlex 1500 A, i17XX-FLEX1500 24 | 150 A 1500 A | 0.01 % 0.1 A | ±(1 % + 0.02 %) |
With iFlex 3000 A, i17XX-FLEX3000 24 | 300 A 3000 A | 0.01 A 0.1 A | ±(1 % + 0.03 %) | |
With iFlex 6000 A, i17XX-FLEX6000 36 | 600 A 6000 A | 0.1 A 1 A | ±(1.5 % + 0.03 %) | |
With AC clamp 40 A, i40s-EL | 4 A 40 A | 0.001 A 0.01 A | ±(0.7 % + 0.02 %) | |
With AC clamp 400 A, i400s-EL | 40 A 400 A | 0.01 A 0.1 A | ±(2 % + 0.2 %) ±(0.7 % + 0.1 %) | |
With AC/DC clamp 2000 A, 80i-2010s-EL | 200 A 2000 A | 0.01 A 0.1 A | ±(0.8 % + 0.2 %) | |
Current min/max | 100 % | defined by accessory | x2 of intrinsic accuracy | |
Current harmonics/interharmonics | 100 % | 0.1 % / 0.01 A | ≥3 % Inom: ±2.5 % of rdg.4 <3 % Inom: ±0.15 % of Inom | |
THD on current | 100 % | 0.1 % | ±(2.5 % + 0.5 %) | |
Frequency | 42.5 Hz … 69 Hz | 0.001 Hz | ±0.01 Hz | |
Voltage unbalance | 100 % | 0.1 % | ±0.15 % | |
Current unbalance | 100 % | 0.1 % | ±0.15 % | |
Flicker Pinst, Pst, Plt | 0 to 20 | 0.01 | 5 % | |
Mains signaling voltage | Up to 3 kHz 0-15 % of Vnom | 0.1 V / 0.1 % | 1-3 % Vnom: ±0.15 % of Vnom 3-15 % Vnom: ±5 % of rdg. | |
AUX input | ±10 V | 0.1 mV | ±(0.2 % + 0.05 %) | |
1 Nominal voltage in the range of 100 V to 690 V. Also known as Udin. 2 0 °C to 45 °C: Intrinsic Accuracy x2. Outside of 0 °C to 45 °C: Intrinsic Accuracy x3 3 Only for calibration laboratories 4 With iFlex 1500A, I17XX-FLEX1500 24 |
Power/Energy
Parameter | Direct Input1 | Clamp i40S-EL |
---|---|---|
Power range W, VA, var | Clamp: 50 mV / 500 mV Rogowski: 15 mV / 150 mV | 4 A / 40 A |
Clamp: 50 W / 500 W Rogowski: 15 W / 150 W | 4k W / 40 kW | |
Max. resolution W, VA, var | 0.1 W | 1 W / 10 W |
Phase (voltage to current)1 | ±0.2° | ±1° |
Parameter | iFlex 1500A, I17XX-FLEX1500 24 | iFlex 3000A, I17XX-FLEX3000 | iFlex 6000A, I17XX-FLEX6000 |
---|---|---|---|
Power range W, VA, var | 150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A |
150 kW / 1.5 MW | 300 kW / 3 MW | 600 kW / 6 MW | |
Max. resolution W, VA, var | 0.1 kW / 1kW | 1 kW /10 kW | 1 kW / 10k W |
Parameter | I17XX-FLEX1500 24 | I17XX-FLEX3000 | I17XX-FLEX6000 | |
---|---|---|---|---|
Active power P | PF ≥ 0.99 | 150 A / 1500 A | 300 A / 3000 A | 600/6000 A |
1.2 % + 0.005 % | 1.2 % + 0.0075 % | 1.7 % + 0.0075 % | ||
Active energy Ea | 0.1 ≤ PF < 0.99 | (1.2+√(1-PF2)/(2 PF)) % + 0.005 % | (1.2+√(1-PF2)/(2 PF)) % + 0.0075 % | (1.7+√(1-PF2)/(2 PF)) % + 0.0075 % |
Apparent power S Apparent energy Eap | 0 ≤ PF ≤ 1 | 1.2 % + 0.005 % | 1.2 % + 0.0075 % | 1.7 % + 0.0075 % |
Reactive power Q Reactive energy Er | 0 ≤ PF ≤ 1 | 2.5 % of measured apparent power/energy | ||
Additional uncertainty (% of power high range) | VP-N > 250 V | 0.02 % | 0.02 % | 0.02 % |
Phase (voltage to current) | – | 0.28° | 0.28° | 0.28° |