Measurement specifications | |||||
Function | Measurement cable required | Measuring range | Resolution | Accuracy[1] | |
FieldSense ac voltage True-rms | Not | 1000 V | 1 V | ± (3 % + 3 counts) 45 Hz – 66 Hz[2] [3] | |
FieldSense current ac True-rms | Not | 200,0 A | 0,1 A | ± (3% + 3 counts) 45 Hz – 66 Hz | |
FieldSense frequency (Hz) | Not | 45 Hz – 66 Hz | 1 Hz | ± (1% + 2 counts)[3] | |
Volt ac True-rms | Have | 1000 V | 1 V | ± (1.5% + 2 counts) 45 Hz – 66 Hz | |
Volt dc | Have | 1000 V | 1 V | ± (1% + 2 counts) | |
Electrical resistance | Have | 2000 Oh | 1 Ω | ± (1% + 2 counts) | |
Have | 20,00 kΩ | 0,01 kΩ | |||
Have | 100.0 kΩ | 0,1 kΩ | |||
Safe | 1000 V CAT III 600 V CAT IV | ||||
Accuracy [1]: ± ( [ % of readings] + [number of least important digits] ). Accuracy is indicated for 1 year after calibration, at temperatures of 18 °C to 28 °C (64 °F to 82 °F) with a relative humidity of up to 90 %. AC measurement coupled ac current, RMS response Accuracy [2]: Plus 3 % without external grounding Requires users to wear insulating gloves, stand on an insulating ladder or isolate from the ground when working with external groundings. Accuracy [3]: FieldSense is specified from 16 V to 100 % range. |
Electrical Testing Equipment T6-1000
Main features
- Measure voltage to 1000 V AC without test leads
- Simultaneously measure voltage and current
- 17.8 mm open fork is widest in the industry
- Measure up to 200 A on 4/0 wires (120 mm2)