| DC Current | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2 % RD + 5 digits[1] | ||
| [1] When using the ZERO (B) function to compensate for offsets. | |||
| AC Voltage | |||
| Range | 600.0 V | ||
| 1000 V | |||
| Resolution | 0.1 V (≤600.0 V) | ||
| 1 V (≤1000 V) | |||
| Accuracy | 1 % RD + 5 digits (20 Hz to 500 Hz) | ||
| DC Voltage | |||
| Range | 600.0 V | ||
| 1500 V | |||
| Resolution | 0.1 V (≤600.0 V) | ||
| 1 V (≤1500 V) | |||
| Accuracy | 1 % RD + 5 digits | ||
| mV dc | |||
| Range | 500.0 mV | ||
| Resolution | 0.1 mV | ||
| Accuracy | 1 % RD + 5 digits | ||
| Amps Frequency: Jaw | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 10 Hz, ≥10 A | ||
| 10 Hz to 100 Hz, ≥5 A | |||
| 100 Hz to 500 Hz, ≥10 A | |||
Fluke 393 Solar Clamp Meter CAT III 1500 V
Main features
- Measure safely with CAT III 1500 V rated clamp meter
- Thin jaw for access to cables in crowded combiner boxes
- Sturdy IP54 rated for outdoor use and solar installation
- Work efficiently with dc power measurement, audio polarity and visual continuity

